School services to and from Castle Rushen High School and Southern Primary Schools
For journeys to school read down; for journeys from school read up. After the initial journey start time, all intermediate and arrival times are approximate.
The school is also servied by a scheduled timetable.
| 60 | 61 | 62 | 62A | 63 | 64 | 65 | 60 | 61 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 | 68 | |
| - | - | 0820 | 0825 | - | - | - | Port St Mary Harbour | - | - | 1605 | - | - | - | - | - | - | - | - | - |
| - | - | - | - | 0820 | - | - | Port Erin - Bradda Head | - | - | - | 1610 | - | - | - | - | - | - | - | - |
| 0835b | - | - | 0833 | 0832 | - | - | Port Erin - Bridson Street $$ | 1605 | - | - | 1603 | - | - | - | 1639 | - | - | - | - |
| 0838 | - | - | - | 0835 | - | - | Port Erin - Marashen Crescent | 1603 | - | - | 1601 | - | - | - | - | - | - | - | - |
| 0841 | - | - | - | - | - | - | Port St Mary - Four Roads | 1600 | - | - | - | - | 1620 | - | - | - | - | - | - |
| - | - | - | - | - | 0805 | - | Cregneash | - | - | - | - | - | 1605 | - | - | - | - | - | - |
| - | - | - | - | - | 0819 | - | Ballakilpheric | - | - | - | - | - | - | 1547 | 1621 | - | - | - | - |
| - | - | - | - | - | 0835 | - | Ronague | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 0840 | - | - | - | - | - | Ballafesson | - | 1603 | - | - | - | 1557 | - | - | - | - | - | - |
| - | 0845 | - | 0841 | - | - | - | Colby Bridge | - | 1557 | - | - | - | 1554 | 1535 | - | - | - | - | - |
| - | 0848 | - | 0844 | - | 0845 | - | Ballabeg (Arbory School) | - | 1554 | - | - | 1540 | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | Douglas, Lord Street | - | - | - | - | - | - | - | - | - | - | 1625 | - |
| - | - | - | - | - | - | 0810 | Santon | - | - | - | - | - | - | - | - | - | - | 1606 | - |
| - | - | - | - | - | - | 0820 | Cooil | - | - | - | - | - | - | - | - | - | 1616 | - | - |
| - | - | - | - | - | - | 0825 | Braaid | - | - | - | - | - | - | - | - | - | 1611 | - | - |
| - | - | - | - | - | - | 0830 | St Marks | - | - | - | - | - | - | - | - | - | 1606 | - | - |
| - | - | - | - | - | - | 0840 | Ballasalla (Abbey Church) | - | - | - | - | - | - | - | - | 1525d | 1601 | - | |
| - | - | - | - | - | - | Janet's Corner | - | - | - | - | - | - | - | - | - | - | 1555 | ||
| 0850 | 0852 | 0835 | 0850 | 0850 | 0850 | 0850 | Castle Rushen High School | 1550 | 1550 | 1550 | 1550 | 1547 | 1550 | - | 1605 | 1535* | 1550 | 1550 | 1550 |
Glossary:
- * - 1525 Service 61 takes Ballasalla Primary School pupils for St Marks area, Janet's Corner and also for the Ballamodha area who must transfer to Service 8 at Castle Rushen High School
- $$ - Some afternoon journeys terminate in Port Erin at the Bus Garage and not Bridson Street
- b - Commences at Bay View Road
- CR - Operates via Church Road between Ballagawne and Four Roads roundabout
- d - Picks up at Douglas Road (southbound) shelter
- GM - Operates via Great Meadow
- s - Picks up on Douglas Road in Ballasalla
- W - Only pupils for Whitestone Garage and Glashen Close stops