School Services to and from Ballakermeen High School
For journeys to school read down; for journeys from school read up. After the initial journey start time, all intermediate and arrival times are approximate.
The school is also servied by a scheduled timetable.
| 31 | 32 | 32A | 34 | 37 | 38 | 39 | 44 | 45 | 45A | 31 | 32 | 32A | 34 | 35 | 38 | 39 | 44 | 47 | 47B | |
| - | - | - | - | 0820lp | - | - | - | - | - | Douglas, Lord Street | - | - | - | - | 1615 | - | - | - | - | - |
| - | - | - | - | 0824 | - | - | - | Villa Marina | - | - | - | - | 1605 | - | - | - | ||||
| - | - | - | - | - | - | 0808 | - | - | - | Derby Castle | - | - | - | - | - | 1550 | - | - | - | - |
| - | - | - | - | - | - | 0810 | - | - | - | Royal Avenue | - | - | - | - | - | - | 1546 | - | - | - |
| - | - | - | - | - | 0810 | - | - | - | - | Eskdale Road | - | - | - | - | - | 1548 | - | - | - | - |
| - | - | - | - | - | 0815 | - | - | - | - | Ballachrink | - | - | - | - | - | 1544 | - | - | - | - |
| - | - | - | - | - | - | 0815 | - | - | - | Avondale Road | - | - | - | - | - | - | 1544 | - | - | - |
| - | - | - | - | - | - | 0820 | - | - | - | Birch Hill | - | - | - | - | 1548 | - | 1540 | - | - | - |
| - | - | - | - | - | 0823 | - | - | - | - | Victoria Avenue | - | - | - | - | 1550 | - | - | - | - | - |
| - | - | - | - | - | 0828 | - | - | - | - | York Road | - | - | - | 1545 | - | - | - | - | - | - |
| - | - | - | 0820 | - | - | - | - | - | - | Hailwood Avenue | - | - | - | 1540k | - | - | - | - | - | - |
| - | - | - | 0825 | - | - | - | - | - | - | Willaston (Snaefell Road) | 1540 | - | - | - | - | - | - | - | - | - |
| 0820 | - | - | - | - | - | - | - | - | - | Anagh Coar (1st stop) | - | 1540 | 1544 | - | - | - | - | - | - | - |
| - | 0818G | 0825 | - | - | - | - | - | - | - | Farm Hill roundabout | - | - | 1540 | - | - | - | - | - | - | - |
| - | - | 0830 | - | - | - | - | - | - | - | Pulrose (Springfield Avenue) | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | 0751 | - | Mount Rule | - | - | - | - | - | - | - | - | 1551** | - |
| - | - | - | - | - | - | - | - | 0755$ | 0755$ | Strang | - | - | - | - | - | - | - | - | 1543 | - |
| - | - | - | - | - | - | - | - | 0758$ | 0758$ | Snugborough | - | - | - | - | - | - | - | - | 1545 | - |
| - | - | - | - | - | - | - | - | - | - | Meadow Crescent | - | - | - | - | - | - | - | - | - | 1548 |
| - | - | - | - | - | - | - | 0755a | - | - | Laxey (Dumbells Row) | - | - | - | - | - | - | - | 1555 | - | - |
| 0835 | 0835 | 0840 | 0840 | 0835 | 0838 | 0835 | 0840 | - | 0820 | Ballakermeen School | 1530 | 1530 | 1530 | 1530 | 1545 | 1530 | 1530 | 1530 | 1530 | 1530 |
Note:
- Please note that to avoid congestion no school services pick up at the Manx Arms stop in Onchan.
Glossary:
- ** - Pupils for Mount Rule transfer to Service 45 at Cronk Grianagh
- $ - Service 45 supplemented by Service 45A from Strang (Ballakermeen pupils change from 45 to 45A at Snugborough)
- a - Morning Service 44 starts at Ard Reayrt at 0745 and runs via Minorca and Old Laxey
- G - Commences at Springfield Grange at 0815
- k - Runs from Keppel Road in Willaston to Hailwood Avenue - not via Snaefell or Tynwald Roads
- lp - Starts from Loch Promenade
- P - Picks up and sets down on the Promenade between Derby Castle and the Esplanade