MER - Manx Electric Railway - Timetable A
| Outbound | ||||
| DOUGLAS | 09:40 | 11:10 | 12:40 | 14:40 |
| Groudle | 09:52 | 11:22 | 12:52 | 14:52 |
| Baldrine (r) | 09:58 | 11:28 | 12:58 | 14:58 |
| South Cape (r) | 10:05 | 11:35 | 13:05 | 15:05 |
| Laxey | 10:10 | 11:40 | 13:10 | 15:10 |
| Dhoon Glen | 10:25 | 11:55 | 13:25 | 15:25 |
| Ballaglass (r) | 10:35 | 12:05 | 13:35 | 15:35 |
| Ballajora (r) | 10:43 | 12:13 | 13:43 | 15:43 |
| Lewaigue | 10:47 | 12:17 | 13:47 | 15:47 |
| Belle Vue | 10:50 | 12:20 | 13:50 | 15:50 |
| RAMSEY | 10:55 | 12:25 | 13:55 | 15:55 |
| Return | ||||
| RAMSEY | 11:10 | 12:40 | 14:40 | 16:10 |
| Belle Vue | 11:15 | 12:45 | 14:45 | 16:15 |
| Lewaigue | 11:18 | 12:48 | 14:48 | 16:18 |
| Ballajora (r) | 11:22 | 12:52 | 14:52 | 16:22 |
| Ballaglass (r) | 11:30 | 13:00 | 15:00 | 16:30 |
| Dhoon Glen | 11:40 | 13:10 | 15:10 | 16:40 |
| Laxey | 11:55 | 13:25 | 15:25 | 16:55 |
| South Cape (r) | 12:00 | 13:30 | 15:30 | 17:00 |
| Baldrine (r) | 12:07 | 13:37 | 15:37 | 17:07 |
| Groudle (r) | 12:13 | 13:43 | 15:43 | 17:13 |
| DOUGLAS | 12:25 | 13:55 | 15:55 | 17:25 |
Glossary:
- (r) - Stops are request stop
Notes:
Intermediate stops are BY REQUEST except Groudle and Laxey.
To ALIGHT inform the conductor on boarding.
To BOARD give a clear hand signal to the driver.