IMR - Steam Railway
IMR - DOUGLAS-SANTON-BALLASALLA-CASTLETOWN-COLBY-PORT ST MARY-PORT ERIN
| Steam Railway | Steam Railway | |||||
| A | A | A | A | |||
| Douglas | 10:20 | 14:20 | Port Erin | 12:20 | 16:20 | |
| Port Soderick | 10:32 | 14:32 | Port st Mary | 12:24 | 16:24 | |
| Santon | 10:41 | 14:41 | Colby | 12:31 | 16:31 | |
| Ballasalla | 10:50 | 14:50 | Ballabeg | 12:36 | 16:36 | |
| Castletown | 10:57 | 14:57 | Castletown | 12:42 | 16:42 | |
| Ballabeg | 11:02 | 15:02 | Ballasalla | 12:50 | 16:50 | |
| Colby | 11:07 | 15:07 | Santon | 12:58 | 16:58 | |
| Port st Mary | 11:14 | 15:14 | Port Soderick | 13:06 | 17:06 | |
| Port Erin | 11:17 | 15:17 | Douglas | 13:17 | 17:17 |
Glossary:
- A - Runs daily from Monday 6th April to Sunday 1st November 2009
The operational dates for the Steam Railway and MER for next year will be 20th March to 7th November
Notes:
Trains stop BY REQUEST at Santon, Ronaldsway Halt, Ballabeg & Colby Level.
To ALIGHT inform the guard on boarding.
To BOARD give a clear hand signal to the driver.
Whenever possible all scheduled trains are operated by Steam Locomotives.