Steam Railway - Timetable R
Steam Railway - DOUGLAS-SANTON-BALLASALLA-CASTLETOWN-COLBY-PORT ST MARY-PORT ERIN
Steam Railway - DOUGLAS-SANTON-BALLASALLA-CASTLETOWN-COLBY-PORT ST MARY-PORT ERIN
| Outbound | ||||
| Douglas | 09:50 | 11:50 | 13:50 | 15:50 |
| Pt. Soderick | 10:03 | 12:03 | 14:03 | 16:03 |
| Santon | 10:11 | 12:11 | 14:11 | 16:11 |
| Ballasalla | 10:20 | 12:20 | 14:20 | 16:20 |
| Castletown | 10:27 | 12:27 | 14:27 | 16:27 |
| Colby | 10:38 | 12:38 | 14:38 | 16:38 |
| Port St Mary | 10:46 | 12:46 | 14:46 | 16:46 |
| Port Erin | 10:50 | 12:50 | 14:50 | 16:50 |
| Return | ||||
| Port Erin | 09:50 | 11:50 | 13:50 | 15:50 |
| Port St Mary | 09:53 | 11:53 | 13:53 | 15:53 |
| Colby | 10:01 | 12:01 | 14:01 | 16:01 |
| Castletown | 10:12 | 12:12 | 14:12 | 16:12 |
| Ballasalla | 10:20 | 12:20 | 14:20 | 16:20 |
| Santon | 10:32 | 12:32 | 14:32 | 16:32 |
| Pt. Soderick | 10:40 | 12:40 | 14:40 | 16:40 |
| Douglas | 10:50 | 12:50 | 14:50 | 16:50 |
Trains stop BY REQUEST at Santon, Ronaldsway Halt, Ballabeg & Colby Level.
To ALIGHT inform the guard on boarding.
To BOARD give a clear hand signal to the driver.
Whenever possible all scheduled trains are operated by Steam Locomotives.