Douglas - Ballabrooie - Hospital - Ballabrooie - Douglas 9
Douglas - Ballabrooie 9A
Mondays to Fridays
| Service Number | 9B | 9C | 9D | 9A | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 23B |
| Douglas, Banks Circus | - | - | - | - | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1440 | - | 1540 | 1640 | - |
| Douglas, Lord Street, Stop B | - | - | - | - | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1445 | 1545 | 1545 | 1645 | 1735 |
| Westmoreland Road, health centre | - | - | - | - | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1449 | 1549 | 1549 | 1649 | 1739 |
| Ballabrooie | - | - | - | - | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1453 | 1553 | 1553 | 1653 | 1743 |
| Somerset Road, St Ninians | - | - | - | - | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1458 | 1558 | 1558 | 1658 | |
| Douglas, Stoney Road school | - | 0835 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tromode Park Estate | - | - | - | - | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1501 | 1601 | 1601 | 1701 | - |
| Nobles Hospital | - | - | - | - | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1506 | 1606 | 1606 | 1706 | - |
| Strang Close | - | - | 0836 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cronkbourne Village | - | - | 0843 | - | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1509 | 1609 | 1609 | 1709 | - |
| Ballanard Court | - | - | 0844 | - | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1510 | 1610 | 1610 | 1710 | - |
| St Ninians, Bray Hill | - | - | 0846 | - | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1512 | 1612 | 1612 | - | |
| Vicarage Road, Vicarage Park | 0810 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballabrooie | 0819 | 0840 | - | 0918 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1518 | 1618 | 1618 | - | - |
| Westmoreland Road, Nurses Home | 0823 | 0844 | 0852 | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | 1522 | 1622 | 1622 | 1717 | - |
| Douglas, Lord Street, Stop E | 0828 | 0854 | 0857 | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1540 | 1527 | 1627 | 1627 | 1722 | - |
| Douglas, Banks Circus | - | 0859 | 0902 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | - | 1532 | 1632 | 1632 | 1727 | - |
Glossary:
- D - Departs from Stop D in Lord Street
- FF - Operates via Ballacloan and Fairfield Schools on schooldays
- KR - Operates via Woodbourne Road and Kensington Road
- NSD - School Holidays
- SDO - Schooldays Only
- UM - Departs Ballanard Road at 0832, Tromode Village 0833, Strang 0836 then via Union Mills and Braddan School
- YR - Operates from Somerset Road to York Road and Onchan