Douglas - White Hoe - Port Soderick 29
Including Service 4/4A to and from White Hoe
Mondays to Fridays
| Service Number | 29 | 4A | 4B | 4 | 4 | 4A | 4A | 4 | 4A | 29 | 4A | 29 | 4A | 4 | 4A | 29 | 4 | 4 | 4 |
| Douglas, Banks Circus | 0755 | 0755 | 0910 | 0910 | - | - | 1040 | 1210 | 1340 | 1355 | 1440 | 1540 | - | - | 1620 | 1625 | - | - | - |
| Douglas, Lord St, Stop A | - | 0800 | 0915 | 0915 | - | - | 1045 | 1215 | 1345 | 1400 | 1445 | 1545 | - | - | 1625 | 1630 | - | - | - |
| White Hoe | 0758 | 0805 | 0920 | 0920 | - | - | 1050 | 1220 | 1350 | 1405 | 1450 | 1550 | - | - | 1630 | 1635 | - | - | - |
| Quines Hill | 0801 | - | - | - | - | - | - | - | - | 1408 | - | 1553 | - | - | - | 1638 | - | - | - |
| Port Soderick, car park | 0804 | - | - | - | - | - | - | - | - | 1411 | - | 1556 | - | - | - | 1641 | - | - | - |
| Keristal, Marine Drive | 0807 | - | - | - | - | - | - | - | - | 1414 | - | 1559 | - | - | - | 1644 | - | - | - |
| White Hoe shelter | 0811 | - | - | - | 0934 | 0952 | 1102 | 1232 | 1402 | 1418 | - | 1603 | 1619 | 1657 | 1707 | 1648 | 1755 | 1812 | 1840 |
| Douglas, Lord St, Stop E | 0815 | - | - | - | 0939 | 0957 | 1107 | 1237 | 1407 | 1422 | - | 1607 | 1624 | 1702 | 1712 | - | 1800 | 1817 | 1845 |
| Douglas, Banks Circus | - | - | - | - | 0944 | 1002 | 1112 | 1242 | 1412 | 1427 | - | 1612 | 1629 | 1707 | 1717 | 1651 | 1805 | 1822 | 1850 |
Glossary:
- NSD - School Holidays
- SDO - Schooldays Only
- ThF - Thursdays and Fridays Only