Hospital - Douglas - Onchan (Ballachrink/Windermere Drive) - Douglas 23
Douglas - Hailwood Avenue - Onchan (Birch Hill) - Douglas - Hospital 25
(Including Service 3/3A to/from Ballachrink)
Mondays to Fridays
| Service Number | 23 | 25 | 25 | 23B | 3 | 3A | 3A | 3A | 3 | 3 | 3A | 3 | 3A |
| Nobles Hospital | 1615 | 1646 | - | 1715 | - | - | - | - | - | - | - | - | - |
| Ballaughton Manor Hill | 1620 | - | - | 1720 | - | - | - | - | - | - | - | - | - |
| Quarter Bridge | 1624 | 1652 | - | 1724 | - | - | - | - | - | - | - | - | - |
| Douglas, Banks Circus | - | - | 1655 | - | - | - | - | - | 1940 | 2100 | - | - | - |
| Douglas, Lord St, Stop D arr | 1632 | 1700 | - | 1732 | - | - | - | - | - | - | - | - | - |
| Douglas, Lord St, Stop D dep | 1635 | - | 1705 | 1735 | - | 1815 | 1845 | - | 1945 | 2105 | - | - | 2310 |
| Westmoreland Road, Health Centre | 1639 | - | 1709 | 1739 | - | - | - | - | - | - | - | - | - |
| Rosemount | 1640 | - | 1710 | - | - | 1818 | 1848 | - | 1948 | 2108 | - | - | 2313 |
| York Road | 1643 | - | 1713 | 1749 | - | 1821 | 1851 | - | - | - | - | - | 2315 |
| Dukes Road | 1644 | - | - | 1750 | - | - | - | - | - | - | - | - | - |
| Victoria Road, Stanley Place | - | - | 1714 | - | - | 1822 | 1852 | - | - | - | - | - | 2316 |
| Victoria Road, Shoprite | 1646 | - | 1716 | 1752 | - | 1824 | 1854 | - | - | - | - | - | 2318 |
| Watterson Lane, Foxglove Close | - | - | 1721 | - | - | - | - | - | - | - | - | - | - |
| Hailwood Ave, Cat With No Tail | - | - | 1723 | - | - | - | - | - | - | - | - | - | - |
| Birch Hill Crescent, shop | - | - | 1729 | - | - | - | - | - | - | - | - | - | - |
| Manx Arms | 1649 | - | - | 1755 | - | 1827 | 1857 | - | 1957 | 2117 | - | - | 2322 |
| Ballachrink Drive, 1st stop | 1651 | - | - | 1757 | 1821 | 1829 | 1859 | 1921 | 1959 | 2119 | 2121 | 2240 | 2324 |
| Lakeside Gardens | 1656 | - | - | 1802 | - | - | - | - | - | - | - | - | - |
| Royal Avenue, shelter | 1701 | - | - | 1807 | - | - | - | - | - | - | - | - | - |
| Manx Arms, IOM Bank | 1703 | - | 1733 | 1809 | 1827 | - | - | 1927 | - | - | 2127 | 2246 | - |
| Victoria Road, Centre House | 1706 | - | 1736 | 1812 | - | - | - | 1930 | - | - | 2130 | - | - |
| Victoria Road, Woodville Terrace | - | - | 1737 | - | - | - | - | 1931 | - | - | 2131 | - | - |
| Dukes Road | 1708 | - | - | 1814 | - | - | - | - | - | - | - | - | - |
| York Road, shelter | 1709 | - | 1739 | 1815 | - | - | - | 1933 | - | - | 2133 | - | - |
| Prospect Terrace | 1713 | - | 1743 | 1819 | 1836 | - | - | 1936 | - | - | 2136 | - | - |
| Westmoreland Road, Nurses Home | 1714 | - | 1744 | 1820 | - | - | - | - | - | - | - | - | - |
| Douglas, Lord St, Stop B arr | 1719 | - | 1749 | 1825 | 1841 | - | - | 1941 | - | - | 2141 | 2300 | - |
| Douglas, Lord St, Stop B dep | - | - | - | 1830 | - | - | - | - | - | - | - | - | - |
| Douglas, Banks Circus | 1724 | - | 1754 | - | 1846 | - | - | 1946 | - | - | 2146 | - | - |
| Quarter Bridge, shelter | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballaughton Manor Hill | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newlands shelter | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strang | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nobles Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - |
Glossary
- BBR - Operates via Ballabrooie
- ThF - Thursdays and Fridays only