Birch Hill - Rosemount - Douglas (Airport - Castletown - Colby - Port Erin - Port St Mary) 11
Birch Hill - Promenades - Douglas (Airport - Castletown - Colby - Port Erin - Port St Mary) 12
Birch Hill - Rosemount - Douglas (Airport - Castletown - Colby - Port Erin - Port St Mary) 12A
Douglas - Willaston - Manx Arms - Willaston - Douglas 22
Douglas - Willaston - Birch Hill - Willaston - Douglas 22A
Mondays to Fridays
| Service Number | 12 | 12 | 11 | 11 | 12 | 11 | 12 | 22A | 22 | 22A | 22 | 22A | 22 |
| Douglas Banks Circus | - | - | - | - | - | - | - | 0750 | - | 0850 | 0920 | 0950 | 1020 |
| Douglas Lord Street stop D | - | - | 0618F | 0658F | 0720 | 0731F | 0751 | 0755 | 0825 | 0855 | 0925 | 0955 | 1025 |
| Rosemount | - | - | - | - | 0723 | - | 0754 | 0758 | 0828 | 0858 | 0928 | 0958 | 1028 |
| St Ninians school | - | - | - | - | 0727 | - | 0758 | 0802 | 0832 | 0902 | 0932 | 1002 | 1032 |
| Willaston, Kepple Road | 0502W | 0542W | 0731 | - | 0802 | 0806 | 0836 | 0906 | 0936 | 1006 | 1036 | ||
| Cat With No Tail | 0504 | 0544 | - | - | 0733 | - | 0804 | 0809 | 0839 | 0909 | 0939 | 1009 | 1039 |
| Manx Arms | - | - | - | - | - | - | - | - | 0845 | - | 0945 | - | 1045 |
| Birch Hill Crescent shop | 0510 | 0550 | 0635 | 0715 | 0739 | 0748 | 0810 | 0815 | - | 0915 | - | 1015 | - |
| Hillberry Road/Heywood Park | - | - | 0636 | 0716 | - | 0749 | - | 0816 | 0847 | 0916 | 0947 | 1016 | 1047 |
| Lakeside Road shelter | - | - | - | - | - | - | - | 0818 | - | 0918 | - | 1018 | - |
| Cronk-y-Berry School layby | - | - | 0639 | 0719 | - | 0752 | - | 0823 | 0850 | 0923 | 0950 | 1023 | 1050 |
| Willaston, Snaefell Road | 0642 | 0722 | 0755 | 0826 | 0853 | 0926 | 0953 | 1026 | 1053 | ||||
| St Ninians shelter | - | - | 0647 | 0727 | - | 0800 | - | 0831 | 0858 | 0931 | 0958 | 1031 | 1058 |
| Prospect Terrace | - | - | 0651 | 0731 | - | 0804 | - | 0835 | 0902 | 0935 | 1002 | 1035 | 1102 |
| Douglas Lord Street stop E | 0529C | 0609C | 0656C | 0756C | 0757C | 0809C | 0828C | 0840 | 0907 | 0940 | 1007 | 1040 | 1107 |
| Douglas Banks Circus | - | - | - | - | - | - | - | 0845 | 0912 | 0945 | 1012 | 1045 | 1112 |
| Service Number | 22A | 22 | 22A | 22 | 22A | 22 | 22A | 22 | 22A | 22A | 22 | 22A | 22 |
| Douglas Banks Circus | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1450 | 1520 | - | 1610 |
| Douglas Lord Street stop D | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1455 | 1525 | 1555 | 1615 |
| Rosemount | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1458 | 1528 | 1558 | 1618 |
| St Ninians school | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | 1502 | 1532 | 1602 | 1622 |
| Willaston, Kepple Road | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1506 | 1536 | 1606 | 1626 |
| Cat With No Tail | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1509 | 1509 | 1539 | 1609 | 1629 |
| Manx Arms | - | 1145 | - | 1245 | - | 1345 | - | 1445 | - | - | 1545 | - | 1635 |
| Birch Hill Crescent shop | 1115 | - | 1215 | - | 1315 | - | 1415 | - | - | 1515 | - | 1615 | - |
| Hillberry Road/Heywood Park | 1116 | 1147 | 1216 | 1247 | 1316 | 1347 | 1416 | 1447 | - | 1516 | 1547 | 1616 | 1637 |
| Lakeside Road shelter | 1118 | - | 1218 | - | 1318 | - | 1418 | - | 1510 | 1518 | - | 1618 | - |
| Cronk-y-Berry School layby | 1123 | 1150 | 1223 | 1250 | 1323 | 1350 | 1423 | 1450 | 1515 | 1523 | 1550 | 1623 | 1640 |
| Willaston, Snaefell Road | 1126 | 1153 | 1226 | 1253 | 1326 | 1353 | 1426 | 1453 | 1518 | 1526 | 1553 | 1626 | 1643 |
| St Ninians shelter | 1131 | 1158 | 1231 | 1258 | 1331 | 1358 | 1431 | 1458 | 1523 | 1531 | 1558 | 1631 | 1648 |
| Prospect Terrace | 1135 | 1202 | 1235 | 1302 | 1335 | 1402 | 1435 | 1502 | 1527 | 1535 | 1602 | 1635 | 1652 |
| Douglas Lord Street stop E | 1140 | 1207 | 1240 | 1307 | 1340 | 1407 | 1440 | 1507 | 1532 | 1540 | 1607 | 1640 | 1657 |
| Douglas Banks Circus | 1145 | 1212 | 1245 | 1312 | 1345 | 1412 | 1445 | - | - | - | 1612 | 1645 | 1702 |
Glossary:
- C - Arrives at Lord Street Stop C for continuation to Port Erin
- F - Departs from Loch Promenade Stop F
- NSD - School Holidays
- PR - Operates via Promenades and Royal Avenue
- SDO - Schooldays Only
- W - Departs from Watterson Lane, Cemetery Stop