Birch Hill - Rosemount - Douglas (Airport - Castletown - Colby - Port Erin - Port St Mary) 11
Birch Hill - Promenades - Douglas (Airport - Castletown - Colby - Port Erin - Port St Mary) 12
Birch Hill - Rosemount - Douglas (Airport - Castletown - Colby - Port Erin - Port St Mary) 12A
Douglas - Willaston - Manx Arms - Willaston - Douglas 22
Douglas - Willaston - Birch Hill - Willaston - Douglas 22A
Mondays to Fridays
| Service Number | 22A | 22 | 22A | 12A | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 11 | 12 |
| Douglas Banks Circus | 1630 | 1700 | 1730 | - | - | - | - | - | - | - | - | - | - | - |
| Douglas Lord Street stop D | 1640 | 1710 | 1740 | 1755 | 1811F | 1830 | 1911F | 1930 | 2011F | 2043 | 2111F | 2143 | 2211F | 2313 |
| Rosemount | 1643 | 1713 | 1743 | 1758 | - | 1833 | - | 1933 | - | 2046 | - | 2146 | - | 2316 |
| St Ninians school | 1647 | 1717 | 1747 | 1802 | - | 1837 | - | 1937 | - | 2050 | - | 2150 | - | 2320 |
| Willaston, Kepple Road | 1651 | 1721 | 1751 | 1806 | 1841 | 1941 | 2054 | 2154 | 2324 | |||||
| Cat With No Tail | 1654 | 1724 | 1754 | 1808 | - | 1843 | - | 1943 | - | 2056 | - | 2156 | - | 2326 |
| Manx Arms | - | 1730 | - | - | - | - | - | - | - | - | - | - | - | - |
| Birch Hill Crescent shop | 1701 | - | 1801 | 1814 | 1828 | 1849 | 1928 | 1949 | 2028 | 2102 | 2128 | 2202 | 2228 | 2332 |
| Hillberry Road/Heywood Park | 1702 | 1732 | 1802 | - | 1829 | - | 1929 | - | 2029 | - | 2129 | - | 2229 | - |
| Lakeside Road shelter | 1704 | - | 1804 | - | - | - | - | - | - | - | - | - | - | - |
| Cronk-y-Berry School layby | 1708 | 1735 | 1808 | - | 1832 | - | 1932 | - | 2032 | - | 2132 | - | 2232 | - |
| Willaston, Snaefell Road | 1711 | 1738 | 1811 | 1835 | 1935 | 2035 | 2135 | 2234 | ||||||
| St Ninians shelter | 1716 | 1743 | 1816 | - | 1840 | - | 1940 | - | 2040 | - | 2140 | - | 2238 | - |
| Prospect Terrace | 1720 | 1747 | 1820 | - | 1844 | - | 1944 | - | 2044 | - | 2144 | - | 2242 | - |
| Douglas Lord Street stop E | 1725 | 1752 | 1825 | 1832 | 1849 | 1906C | 1949C | 2006C | 2049 | 2120 | 2149 | 2200 | 2248C | 2350 |
| Douglas Banks Circus | 1730 | 1757 | 1830 | - | - | - | - | - | - | - | - | - | - | - |
Glossary:
- C - Arrives at Lord Street Stop C for continuation to Port Erin
- F - Departs from Loch Promenade Stop F
- PR - Operates via Promenades and Royal Avenue