Ramsey - Maughold - Ramsey 16
Ramsey - Jurby - Andreas - Smeale - Bride - Ramsey 17
Ramsey - Bride - Smeale - Andreas - Jurby - Ramsey 18
Ramsey - Andreas - Smeale - Bride - Ramsey 20
Ramsey - Bride - Smeale - Andreas - Ramsey 20A
Mondays to Fridays
| Service Number | 18 | 17B | 17 | 20 | 18A | 20A | 20 | 20A | 16 | 20A | 16 | 20A | 20A | 17B | 20 | 20 | 20A | 17 | 17 |
| Ramsey Bus Station | - | - | - | - | - | - | 0940 | 1040 | 1148 | 1240 | 1348 | 1440 | - | - | - | 1540 | 1640 | - | - |
| Lezayre Est, Auldyn [L] | - | - | - | - | - | - | 0945 | 1045 | 1153 | 1245 | 1353 | 1445 | - | - | - | 1545 | 1645 | - | - |
| Ramsey Bus Station | 0630 | 0740 | 0740 | 0740 | 0745 | 0840 | 0950 | 1050 | 1158 | 1250 | 1358 | 1450 | 1515 | 1535 | 1538 | 1550 | 1650 | 1740 | 1840 |
| Lheaney Road, Karville | - | - | - | - | - | - | 0952 | 1052 | 1200 | 1252 | 1400 | 1452 | - | - | - | 1552 | 1652 | - | - |
| Queens Drive | - | - | - | - | - | - | 0953 | 1053 | 1201 | 1253 | 1401 | 1453 | - | - | - | 1553 | 1653 | - | - |
| MER Station | - | - | - | - | - | - | 0955 | 1055 | - | 1255 | - | 1455 | - | - | - | 1555 | 1655 | - | - |
| Bowring Road, Hospital | 0633 | - | - | 0743 | 0748 | 0843 | 1000 | 1100 | - | 1300 | - | 1500 | 1518 | - | 1555 | 1600 | 1700 | - | - |
| Dog Mills | 0636 | - | - | - | - | 0846 | - | 1103 | - | 1303 | - | 1503 | 1521 | - | - | - | 1703 | - | - |
| Bride | 0641 | - | - | - | - | 0851 | - | 1108 | - | 1308 | - | 1508 | 1537 | - | - | - | 1708 | - | - |
| Smeale | 0646 | - | - | - | - | 0856 | - | 1113 | - | 1313 | - | 1513 | 1542 | - | - | - | 1713 | - | - |
| Regaby Crossroads | - | - | - | 0747 | 0752 | - | 1004 | - | - | - | - | - | - | - | 1559 | 1604 | - | - | - |
| Andreas School, shelter | 0651 | - | - | - | 0757 | 0902 | - | 1119 | - | 1319 | - | 1519 | 1548 | - | - | - | 1719 | - | - |
| Andreas, hairdressers | - | 0820 | 0809 | 0752 | - | - | 1009 | - | - | - | - | - | - | 1621 | 1604 | 1609 | - | 1809 | 1909 |
| Smeale, Old Chapel | - | - | 0815 | 0757 | - | - | 1015 | - | - | - | - | - | - | - | 1610 | 1615 | - | 1815 | 1915 |
| Bride | - | - | 0821 | 0812 | - | - | 1021 | - | - | - | - | - | - | - | 1626 | 1621 | - | 1821 | 1921 |
| Dog Mills | - | - | 0826 | 0817 | - | - | 1026 | - | - | - | - | - | - | - | 1631 | 1626 | - | 1826 | 1926 |
| Regaby | - | - | - | - | - | 0907 | - | 1124 | - | 1324 | - | 1524 | 1553 | - | - | - | 1724 | - | - |
| Bowring Rd, Hosp shelter | 0719 | 0830 | 0830 | 0821 | - | 0912 | 1030 | 1129 | 1230 | 1329 | 1430 | 1529 | 1558 | 1621 | 1635 | 1630 | 1729 | 1830 | 1930 |
| Ramsey Bus Station | 0722 | 0838 | 0833 | 0835 | 0835 | 0915 | 1033 | 1132 | 1233 | 1332 | 1433 | 1532 | 1601 | 1634 | 1638 | 1633 | 1732 | 1833 | 1933 |
Glossary:
- NSD - School Holidays
- POA - Serves Point of Ayre
- RGS - Operates via Ramsey Grammar School
- SDO - Schooldays Only