Port St Mary - Port Erin - Colby - Castletown - Airport - Douglas - Promenades - Birch Hill 1
Port St Mary - Port Erin - Shore Road - Castletown - Airport - Douglas - Promenades - Hailwood Avenue 2
Port St Mary - Port Erin - Colby - Castletown - Airport - Douglas - Promenades - Birch Hill 11
Port St Mary - Port Erin - Colby - Castletown - Airport - Douglas - Rosemount - Birch Hill 12
Douglas - Rosemount - Birch Hill 12A
Mondays to Fridays
| Service Number | 12 | 12 | 11 | 11 | 12A | 11 | 12 | 11 | 1 | 1 | 1 | 1 | X2 | X1 | 2 |
| Port St Mary Harbour | - | - | - | 0557 | - | 0627 | 0647 | - | - | 0727 | 0727 | 0732 | 0742 | - | - |
| Port Erin Bridson Street | - | - | - | 0605 | - | 0635 | 0655 | - | 0715 | 0735 | 0735 | 0740 | 0750 | 0800 | - |
| Colby Bridge, layby | - | - | - | 0614 | - | 0644 | 0704 | - | 0724 | 0744 | 0744 | 0749 | - | 0808 | - |
| Castletown Square | - | - | - | 0625 | - | 0655 | 0715 | - | 0735 | 0755 | 0755 | 0800 | 08H00 | - | - |
| Airport | - | - | - | 0632 | - | 0702 | 0722 | - | 0742 | 0802 | 0802 | - | - | - | - |
| Ballasalla Railway Station | - | - | - | 0635 | - | 0705 | 0725 | - | 0745 | 0805 | 0805 | 0807 | 0809 | - | |
| Newtown Estate shelter | - | - | - | 0643 | - | 0713 | 0733 | - | 0753 | 0813 | 0813 | 0815 | - | - | - |
| Groves Road, NSC | - | - | - | 0648 | - | 0718 | 0738 | - | 0758 | 0818 | 0818 | - | - | - | - |
| Victoria Street | - | - | - | 0655 | - | 0725 | 0745 | - | 0805 | 0825 | 0825 | - | 0833 | 0842 | - |
| Douglas Lord Street, Stop D | - | - | - | - | 0730 | - | 0751 | - | - | - | - | - | 0835 | - | - |
| Douglas Loch Prom, Stop F | - | - | 0618 | 0658 | - | 0731 | - | 0801 | - | - | 0831 | - | - | 0843 | 0851 |
| Gaiety Theatre | - | - | 0621 | 0701 | - | 0734 | - | 0804 | - | - | 0834 | - | - | - | 0854 |
| Queens Prom, Regency Hotel | - | - | 0624 | 0704 | - | 0737 | - | 0807 | - | - | 0837 | - | - | - | 0857 |
| Royal Avenue, shelter | - | - | 0628 | 0708 | - | 0741 | - | 0811 | - | - | - | - | - | - | - |
| Manx Arms | - | - | - | - | - | - | - | - | - | - | 0840 | - | - | - | 0900 |
| Rosemount | - | - | - | - | 0733 | - | 0754 | - | - | - | - | - | - | - | - |
| St Ninians | - | - | - | - | 0737 | - | 0758 | - | - | - | - | - | - | - | - |
| Watterson Lane | 0502 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Willaston, Keppel Road | - | 0542 | - | - | 0741 | - | 0802 | - | - | - | - | - | - | - | - |
| Hailwood Avenue, Cat with no Tail | 0504 | 0544 | - | - | 0743 | - | 0804 | 0818 | - | - | - | - | - | - | 0906 |
| Birch Hill Crescent, Shop | 0510 | 0550 | 0635 | 0715 | 0749 | 0748 | 0810 | - | - | - | 0846 | - | - | - | - |
| Service Number | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| Port St Mary Harbour | 0807 | - | - | 0827 | - | - | 0907 | - | - | 1007 | - | - | 1107 | - | - |
| Port Erin Bridson Street | 0815 | - | - | 0835 | - | 0900 | 0915 | 0935 | 1000 | 1015 | 1035 | 1100 | 1115 | 1135 | 1200 |
| Colby Bridge, layby | 0824 | - | - | 0844 | - | - | 0924 | 0944 | - | 1024 | 1044 | - | 1124 | 1144 | - |
| Shore Hotel | - | - | - | - | - | 0907 | - | - | 1007 | - | - | 1107 | - | - | 1207 |
| Castletown Square | 0835 | - | 0845 | 0855 | 0915 | 0915 | 0935 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 |
| Airport | 0842 | - | 0852 | 0902 | 0922 | 0922 | 0942 | 1002 | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 |
| Ballasalla Railway Station | 0845 | - | 0855 | 0905 | 0925 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 |
| Newtown Estate shelter | 0853 | - | 0903 | 0913 | 0933 | 0933 | 0953 | 1013 | 1033 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 |
| Anagh Coar shelter | 0855 | - | 0905 | 0915 | 0935 | 0935 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 |
| Groves Road, NSC | 0858 | - | 0908 | 0918 | 0938 | 0938 | 0958 | 1018 | 1038 | 1058 | 1118 | 1138 | 1158 | 1218 | 1238 |
| Victoria Street | 0905 | - | 0915 | 0925 | 0945 | 0945 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 |
| Douglas Loch Prom, Stop F | 0911 | 0911 | 0921 | 0931 | 0951 | 0951 | 1011 | 1031 | 1051 | 1111 | 1131 | 1151 | 1211 | 1231 | 1251 |
| Gaiety Theatre | 0914 | 0914 | 0924 | 0934 | 0954 | 0954 | 1014 | 1034 | 1054 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 |
| Queens Prom, Regency Hotel | 0917 | 0917 | 0927 | 0937 | 0957 | 0957 | 1017 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 | 1237 | 1257 |
| Manx Arms | 0920 | 0920 | - | 0940 | 1000 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 |
| Hailwood Avenue, Cat with no Tail | - | - | - | - | 1006 | 1006 | - | - | 1106 | - | - | 1206 | - | - | 1306 |
| Birch Hill Crescent, Shop | 0926 | 0926 | - | 0946 | - | - | 1026 | 1046 | - | 1126 | 1146 | - | 1226 | 1246 | - |
Glossary:
- COL - Operates on Schooldays and also when IOM College is open. Runs from Spring Valley via Quarter Bridge and St Ninians to Willaston (for IOM College)
- F - Fridays Only
- H - Times shown by Castletown is the time at School Hill, service DOES NOT operate via Castletown Square
- MR - Serves Main Road shelter in Ballasalla at 0819
- NBL - Does not serve Birch Hill
- NSD - School Holidays
- SDO - Schooldays Only
- ThF - Thursdays and Fridays Only
- X1 & X2 - Express Service. ONLY full fares or adult 12 journey tickets accepted. Local travel not permitted.
X1 departing Port Erin
Boarding stops: Port Erin (Bridson Street, Bay View Road, Ballafesson Road), all stops between Port Erin & Ballabeg and Ballasalla (Abbey Church and Douglas Road shelter).
Alighting stops: All stops between Quarter Bridge and Lord Street.
X2 departing Port St Mary
Boarding stops: All stops between in Port St Mary and Port Erin (except Southlands and Ballamaddrell when travelling towards Bridson Street, School Hill, Janet's Corner shelter and Ballasalla (all shelters).
Alighting stops: All stops between Quarter Bridge and Loch Prom.